Homepage || Previous Page <>
BT008 - Stainless Steel with Titanium Face
bm017C

 

BT008
No. Loft Lie Weight (grams)
1# 14o 56o 228
2# 17o 57o 235
3# 20o 58.5o 242
4# 23o 59o 249
5# 26o 60o 256
6# 30o 61o 263
7# 34o 61.5o 270
8# 38.5o 62o 277
9# 43o 63o 284
PW 47.5o 64o 291
AW 49o 64o 295
SW 57o 64o 300
Tol. 1o 1o +2/ -4
Material

  ....17PH Stainless steel with titanium face

Hosel I.D.   ....9.450.05mm Parallel

 


Homepage || Previous Page <>