Homepage || Previous Page <>
BT011 - Stainless Steel with Titanium Face
bm017C

 

BT011
No. Loft Lie Weight (grams)
1# 16o 57o 232
2# 19o 58o 239
3# 22o 59o 246
4# 25o 60o 253
5# 28o 61o 260
6# 32o 62o 267
7# 36o 63o 274
8# 40o 63o 281
9# 44o 64o 288
PW 48o 64o 295
AW 53o 64o 200
SW 57o 65o 304
Tol. 1o 1o +2/ -4
Material

  ....17PH Stainless steel with titanium face

Hosel I.D.   ....9.450.05mm Parallel

 


Homepage || Previous Page <>