Homepage || Previous Page <>
BT023 - Offset Titanium Face with Tungsten Insert
bm017C

 

BT023
No. Loft Lie Weight (grams)
1# 14o 56o 225
2# 17o 57o 232
3# 20o 58.5o 239
4# 23o 59o 246
5# 26o 60o 253
6# 30o 61o 260
7# 34o 62o 267
8# 38o 63o 274
9# 42o 64o 281
PW 47o 64o 289
SW 53o 65o 299
Tol. 1o 1o +2/ -4
Material

  ....17PH Stainless steel with titanium face

Hosel I.D.   ....9.450.05mm Parallel

 


Homepage || Previous Page <>